Data
Best day and time to launch your product
From the votes each launch on CazaProducto got on its first day. The best time is Thursday at 0h (Argentina time).
The best time is Thursday at 0h (Argentina time).
| 0h | 1h | 2h | 3h | 4h | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 0.5 | 1.5 | 0.0 | 8.6 | 0.0 | 3.5 | 5.2 | 2.8 | 1.4 | 2.0 | 2.3 | 2.0 | 3.5 | 0.5 | 1.0 | 1.0 | 0.7 | 0.8 | 1.2 | 1.7 | 0.4 | 0.0 | ||
| Tue | 7.0 | 1.0 | 3.0 | 2.6 | 0.3 | 3.0 | 3.0 | 0.7 | 0.0 | 3.5 | 0.3 | 1.2 | 0.0 | 0.0 | ||||||||||
| Wed | 2.7 | 6.0 | 3.3 | 2.3 | 2.3 | 4.0 | 1.5 | 0.7 | 2.5 | 0.3 | 2.0 | 1.1 | 0.0 | 0.0 | ||||||||||
| Thu | 9.5 | 4.5 | 4.5 | 5.0 | 5.3 | 1.7 | 2.8 | 3.8 | 2.0 | 0.0 | 1.3 | 0.0 | ||||||||||||
| Fri | 5.0 | 5.5 | 3.0 | 0.7 | 0.0 | 1.4 | 1.0 | 1.3 | 1.7 | 0.0 | 0.8 | 0.0 | ||||||||||||
| Sat | 2.3 | 4.0 | 0.0 | 3.0 | 2.0 | 4.0 | 1.5 | 2.0 | 1.7 | 1.6 | 0.3 | 1.5 | 1.0 | 1.1 | 0.0 | |||||||||
| Sun | 4.5 | 7.3 | 2.5 | 6.7 | 2.7 | 3.0 | 4.5 | 1.5 | 2.6 | 0.4 | 1.5 | 0.3 | 0.9 | 0.0 |
Each cell is the average votes products launched at that time got on their first day. Only cells with 2 launches or more count.
By topic
Embed this tool on your site
Copy the code and paste it on your blog or site. It's free and stays up to date.
Is your product ready to be discovered?
List your product on CazaProducto and reach thousands of founders, entrepreneurs, and investors across LATAM.